Listing ID: DDF082OTH005
$125,000
1400 Don Mills Road
West Side Homes Real Estate
Bathrooms2 | Bedrooms3 |
Property TypeOther | Lot Size2355 square feet |
Building Area1685 square feet |
This is the general description field in English |
FeaturesAcreage, Beach property, Central location | FarmAnimal |
Lease375.00 | Lease Per TimeMonthly |
OwnershipTimeshare/Fractional | TransactionFor sale or rent |
ViewCity view | WaterfrontWaterfront on pond |
CoolingCentral air conditioning | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingAir circulation heat |
Size Interior1685 sqft | TypeHouse |
Size Total2355 sqft | AcreageYes |
WalkScore
Contact
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.