Listing ID: DDF023MUL004
$551,000
907 Princess Avenue
Great Plains Housing Inc.
Bathrooms2 | Bedrooms3 |
Property TypeMulti-family | Lot Size2355 square feet |
Building Area1685 square feet |
This is the general description field in English |
FeaturesAcreage, Beach property, Central location | FarmAnimal |
Lease353.00 | Lease Per TimeMonthly |
OwnershipCondominium/Strata | TransactionFor sale or rent |
ViewCity view | WaterfrontRestricted waterfront |
CoolingCentral air conditioning | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingAir circulation heat |
Size Interior1685 sqft | TypeHouse |
Size Total2355 sqft | AcreageYes |
WalkScore
Contact
Powered by SoldPress. Demographics data has been provided by neighbourhood.io based on census data from Statistics Canada.